Toyota MR2-Spyder Horsepower Torque Dyno Results, Graphs & Sheets
Click HERE to add your Toyota MR2-Spyder to the database.
Horsepower | Torque | Dyno Type | Car | Year | Driver | |
---|---|---|---|---|---|---|
1) | 579.00* | 438.00 | Toyota MR2 Spyder | 2003 | Avinash Ramkissoon | |
2) | 400.00* | 266.00 | DynoJet | Toyota MR2 Spyder | 2004 | Ian Johnson |
3) | 325.00*+ | 253.00 | dynojet | Toyota MR2 Spyder | 2001 | Franklin |
4) | 222.00* | 183.00 | Dynojet | Toyota MR2 Spyder | 2003 | Brett |
5) | 125.00*# | 114.00 | Dynojet | Toyota MR2 Spyder 5 Speed | 2003 | Brett |
6) | 125.00* | 112.00 | perfexpert | Toyota MR2 Spyder | 2001 | morin |
Record details include:
Dynamometer Dyno Results: Navigation System : Engine: Toyota MR2-Spyder Turbo : Toyota MR2-Spyder Supercharger : Boost Control: Boost Pressure (psi): Intercooler: Nitrous Oxide NOS System: NOS Shot: Pistons (rotors): Port: Rings (seals): Heads: Connecting Rods: Intake: Filter Headers (downpipe): Midpipe: Exhaust: Carburetor: Computer: Ignition: Spark Plugs: Gas: 94 Octane Pulley: Transmission: Clutch: Flywheel: Shifter: Gears: Wheels: Tires